Executive
Administration
Name | Position |
---|---|
Bret Keeven | Website Administrator |
Jamie McDonald | Registrations |
Tina Finnegan | Work Duty Coordinator |
Pat Cimo | Sports Photographer |
Equipment & Uniforms
Name | Position |
---|---|
Jen Marr | Equipment - Team Sports |
Garry Moore | Equipment - Team Sports |
![]() |
Uniform Coordinator |
![]() |
Uniform Coordinator |
Facilities, Field Equipment & Concessions
Name | Position |
---|---|
Craig Sanders | Facilities - Equipment |
Jon Marcallini | Facilities - Maintenance |
Cindi Gerber | Facilities - Concessions |
Baseball/Softball/Teeball
Name | Position |
---|---|
Jason Illinger | Baseball / Softball - Field Coordinator |
Jason Minard | Intramural/T-Ball - Pre-K thru 2nd Grade Coordinator |
Garry Moore | Intramural/T-Ball - Pre-K thru 2nd Grade Coordinator |
Dennis Tapella | Softball - 3rd thru High School Coordinator |
Mike Woods | Baseball - 3rd thru High School Coordinator |
Jeff Boelter | Batting Cage Manager, Field Striper; Baseball / Softball - Head Official |
Bob Schillinger | Slugfest Coordinator |
Soccer
Name | Position |
---|---|
Matt Cappello | Soccer - Boys 1st thru HS Coordinator |
Josh Portell | Soccer - U5/U6 Coordinator |
Scott Hanak | Soccer - Girls 1st thru HS Coordinator |
George Gansner | Soccer - Head Official |
Susan Miller | Soccer - Field Coordinator |
Jeff Boelter | Field Striper |
Scott Hanak | Fall Classic Coordinator |
Volleyball
Name | Position |
---|---|
Rick Czuppon | Volleyball - Lay Director |
Bob Bender | Volleyball - Head Official |
Basketball
Name | Position |
---|---|
Evan Adair | Basketball - Intramural Coordinator |
Shawn Anderson | Basketball - Boys Coordinator |
Kevin Smith | Basketball - Girls Coordinator |
Ray Hapak | Basketball - Head Official |