Soccer
Children categories
Soccer Field/Game Status: Oct 11 & 12
Field Status | Day | Time | Field | Home | Away |
Sat | 9:00 AM | QAS #1 | QAS - PETRIC | SCL - MERLO | |
Sat | 9:00 AM | QAS #3 | QAS - WIERDERMAN | SJL - WINTERS | |
Sat | 9:00 AM | ||||
Sat | 10:20 AM | QAS #1 | QAS - MUMMA | IC - SWALLER | |
Sat | 10:20 AM | QAS #2 | QAS - WIEDERMANN | MMOC - GRANT | |
Sat | 10:20 AM | QAS #3 | QAS - HANAK | SCL - BERRY (O) | |
Sat | 11:40 AM | QAS #1 | QAS - DARMODY | SFA - KOSTA | |
Sat | 11:40 AM | QAS #2 | QAS - BAKER | OLF - BOOKSTAVER | |
Sat | 11:40 AM | QAS #3 | QAS - PAUR | ST SIM - RIEK (O) | |
Sat | 1:00 PM | QAS #1 | QAS - MADDEN (JV) | SFA - INTAGLIATA (JV) | |
Sat | 1:00 PM | QAS #2 | QAS - ZARR | OLF - BREEZE | |
Sat | 1:00 PM | QAS #3 | QAS - CURRAN | ST SIM - RANDAZZO (O) | |
Sat | 2:20 PM | QAS #1 | QAS - BECKER (JR) | ST SIM - GOEDDEL (JR) | |
Sat | 2:20 PM | QAS #2 | QAS - WIRTH | OLF - OPPELZ (C) | |
Sat | 2:20 PM | QAS #3 | QAS - CAPPELLO (O) | SCL - LAUBER (O) | |
Sat | 3:40 PM | ||||
Sun | 1:00 PM | QAS #1 | QAS - CARUSO (O) | ASMP - LOVE (O) | |
Sun | 1:00 PM | QAS #2 | QAS - WIEDERMANN | SFA - RITTER | |
Sun | 1:00 PM | QAS #3 | QAS - KOWALCZYK | SMMA - ROSS | |
Sun | 2:20 PM | QAS #1 | QAS - BAIR | QAS - O"NEILL | |
Sun | 2:20 PM | QAS #2 | QAS - DARMODY | ST JOE - SCHRADER | |
Sun | 2:20 PM | QAS #3 | QAS - HADDOCK | IC - MANTIA | |
Sun | 3:40 PM | QAS #1 | QAS - MADDEN (JV) | QAS - HACKETT (JV) | |
Sun | 3:40 PM | QAS #2 | QAS - PAGANO (O) | ST SIM - RADIL (O) |
Soccer Field Schedules
QAS #1
QAS #2
QAS #3
Parochial
QAS FIELD #1 | ||||||
16801 | Fri, 08/22/2014 | 6:00 PM | SC5CB2 | QAS - POST | ST MARK - MALONEY | |
16626 | Fri, 08/22/2014 | 8:40 PM | SC6OB1 | QAS - PETRIC | SMMA - JUERGENS | |
16774 | Sat, 08/23/2014 | 10:20 AM | SC5CB1 | QAS - ZARR | SFA - MURPHY | |
16409 | Sat, 08/23/2014 | 11:40 AM | SC8CB1 | QAS - MUMMA | QAS - DARMODY | |
17707 | Sat, 08/23/2014 | 1:00 PM | SCHSG | QAS - HACKETT (JV) | QAS - MADDEN (JV) | |
17712 | Sun, 08/24/2014 | 1:00 PM | SCHSG | QAS - BECKER (JR) | SFA - BRUSATI (JR) | cancelled for heat |
16439 | Sun, 08/24/2014 | 2:20 PM | SC8CG1 | QAS - O"NEILL | ST MARK - MORELLI | cancelled for heat |
16727 | Sun, 08/24/2014 | 3:40 PM | SC6CG2 | QAS - DARMODY | OLF - FULLMER | cancelled for heat |
16846 | Fri, 09/05/2014 | 6:00 PM | SC5CG1/2 | QAS - WALTON (1) | ST JUS - TALLEUR (2) (NC) | |
16861 | Fri, 09/05/2014 | 7:20 PM | SC5OG1 | QAS - SMITH | ASMP - BROWN | rained out |
16442 | Fri, 09/05/2014 | 8:40 PM | SC8CG1 | QAS - O"NEILL | IC - CHRUM | rained out |
16377 | Sat, 09/06/2014 | 9:00 AM | SC8OB1 | QAS - DEVINE | ST JOE - MADDEN | rained out |
16425 | Sat, 09/06/2014 | 10:20 AM | SC8CB1 | QAS - MUMMA | SFA - KOSTA | rained out |
16790 | Sat, 09/06/2014 | 11:40 AM | SC5CB1 | QAS - ZARR | SCL - EDDY | rained out |
16760 | Sat, 09/06/2014 | 1:00 PM | SC5OB1 | QAS - WIRTH | SCL - ADAMEC | rained out |
16406 | Sat, 09/06/2014 | 2:20 PM | SC8CB1 | QAS - DARMODY | IC - SWALLER | rained out |
Sat, 09/06/2014 | 3:40 PM | |||||
16602 | Sun, 09/07/2014 | 1:00 PM | SC7CG1 | QAS - CARUSO (O) | QAS - LEWANDOWSKI | |
16431 | Sun, 09/07/2014 | 2:20 PM | SC8CG1 | QAS - BAIR | IC - CHRUM | |
17732 | Sun, 09/07/2014 | 3:40 PM | SCHSG | QAS - BECKER (JR) | QAS - MADDEN (JV) | |
16555 | Fri, 09/12/2014 | 6:00 PM | SC7CB1 | IC - MALONE | ASMP - FASSLER (NC) | |
16606 | Fri, 09/12/2014 | 7:20 PM | SC6OB1 | QAS - PETRIC | SMMA - JUERGENS | |
Fri, 09/12/2014 | 8:40 PM | |||||
Sat, 09/13/2014 | 9:00 AM | |||||
16428 | Sat, 09/13/2014 | 10:20 AM | SC8CB1 | QAS - DARMODY | ST JOE - BROWN | |
16375 | Sat, 09/13/2014 | 11:40 AM | SC8OB1 | QAS - DEVINE | SMMA - HENSON (C) | |
17702 | Sat, 09/13/2014 | 1:00 PM | SCHSG | QAS - MADDEN (JV) | SFA - HENNING (JV) | |
17733 | Sat, 09/13/2014 | 2:20 PM | SCHSG | QAS - HACKETT (JV) | SFA - BRUSATI (JR) | |
16453 | Sun, 09/14/2014 | 1:00 PM | SC8CG1 | QAS - BAIR | OLQP - ANDERSON | |
16675 | Sun, 09/14/2014 | 2:20 PM | SC6CG1 | QAS - LEEKER (O) | SMMA - NICKELS | |
16572 | Sun, 09/14/2014 | 3:40 PM | SC7CG1 | QAS - CARUSO (O) | SMMA - BAUMAN (O) | |
16855 | Fri, 09/19/2014 | 6:00 PM | SC5CG1/2 | ST JUS - TALLEUR (2) (NC) | SCL - ERMOLD (NC) (1) | |
16600 | Fri, 09/19/2014 | 7:20 PM | SC7CG1 | QAS - LEWANDOWSKI | ASMP - LOVE (O) | |
16447 | Fri, 09/19/2014 | 8:40 PM | SC8CG1 | QAS - O"NEILL | QAS - BAIR | |
16746 | Sat, 09/20/2014 | 9:00 AM | SC5OB1 | QAS - WIRTH | ST SIM - SPINKS | |
16766 | Sat, 09/20/2014 | 10:20 AM | SC5CB1 | QAS - ZARR | IC - LANE | |
16651 | Sat, 09/20/2014 | 11:40 AM | SC6CB1/2 | QAS - TOMAK (2) | MMOC - KARGUS (2) | |
16401 | Sat, 09/20/2014 | 1:00 PM | SC8CB1 | QAS - MUMMA | ASMP - HANNAN (NC) | |
Sat, 09/20/2014 | 2:20 PM | |||||
17736 | Sun, 09/21/2014 | 1:00 PM | SCHSG | QAS - MADDEN (JV) | ST SIM - GOEDDEL (JR) | |
16573 | Sun, 09/21/2014 | 2:20 PM | SC7CG1 | QAS - CARUSO (O) | ASMP - LOVE (O) | cancelled by CYC |
16829 | Sun, 09/21/2014 | 3:40 PM | SC5CG1/2 | QAS - WALTON (1) | OLQP - BUETER (1) | |
16411 | Fri, 09/26/2014 | 6:00 PM | SC8CB1 | QAS - MUMMA | ST JOE - BROWN | |
16517 | Fri, 09/26/2014 | 7:20 PM | SC7OB1 | QAS - WIRTH | ST JUS - PATTEN | |
16744 | Fri, 09/26/2014 | 8:40 PM | SC5OB1 | QAS - WIRTH | SMMA - EVERDING (C) | |
Sat, 09/27/2014 | QAS GOLF TOURNAMENT | |||||
16586 | Sun, 09/28/2014 | 1:00 PM | SC7CG1 | QAS - LEWANDOWSKI | IC - BRANNAM | |
16871 | Sun, 09/28/2014 | 2:20 PM | SC5OG1 | QAS - SMITH | ST SIM - QUANTE | |
16450 | Sun, 09/28/2014 | 3:40 PM | SC8CG1 | QAS - O"NEILL | IC - CHRUM | |
16717 | Fri, 10/03/2014 | 6:00 PM | SC6CG2 | SFA - KURTZ | ST JUS - BARRY (NC) | |
16831 | Fri, 10/03/2014 | 7:20 PM | SC5CG1/2 | QAS - WALTON (1) | SCL - ERMOLD (NC) (1) | |
16583 | Fri 10/03/2014 | 8:40 PM | SC7CG1 | QAS - LEWANDOWSKI | ST SIM - HILL | Rescheduled from 10/17 |
Sat, 10/04/2014 | 9:00 AM | |||||
16385 | Sat, 10/04/2014 | 10:20 AM | SC8OB1 | QAS - DEVINE | OLQP - LOONEY | cancelled |
16525 | Sat, 10/04/2014 | 11:40 AM | SC7OB1 | QAS - WIRTH | MMOC - ROHRBACKER (C) | |
16736 | Sat, 10/04/2014 | 1:00 PM | SC5OB1 | QAS - WIRTH | ASMP - PIEPER | |
Sat, 10/04/2014 | 2:20 PM | |||||
Sat, 10/04/2014 | 3:40 PM | |||||
17714 | Sun, 10/05/2014 | 1:00 PM | SCHSG | QAS - BECKER (JR) | ST JOE - RADLEY (JR) | |
17742 | Sun, 10/05/2014 | 2:20 PM | SCHSG | QAS - HACKETT (JV) | SFA - HENNING (JV) | |
16435 | Sun, 10/05/2014 | 3:40 PM | SC8CG1 | QAS - O"NEILL | OLQP - ANDERSON | |
Fri. 10/10/2014 | 6:00 PM | |||||
16406 | Fri, 10/10/2014 | 7:20 PM | SC8CB1 | QAS - DARMODY | IC - SWALLER | Rescheduled from 9/6 rainout |
Fri. 10/10/2014 | 8:40 PM | SC8CG1 | QAS-BAIR | OLQP - ANDERSON | Rescheduled from 8/24 | |
16617 | Sat, 10/11/2014 | 9:00 AM | SC6OB1 | QAS - PETRIC | SCL - MERLO | |
16420 | Sat, 10/11/2014 | 10:20 AM | SC8CB1 | QAS - MUMMA | IC - SWALLER | |
16412 | Sat, 10/11/2014 | 11:40 AM | SC8CB1 | QAS - DARMODY | SFA - KOSTA | |
17737 | Sat, 10/11/2014 | 1:00 PM*** | SCHSG | QAS - MADDEN (JV) | SFA - INTAGLIATA (JV) | |
17722 | Sat, 10/11/2014 | 2:20 PM*** | SCHSG | QAS - BECKER (JR) | ST SIM - GOEDDEL (JR) | |
16576 | Sun, 10/12/2014 | 1:00 PM | SC7CG1 | QAS - CARUSO (O) | ASMP - LOVE (O) | |
16437 | Sun, 10/12/2014 | 2:20 PM | SC8CG1 | QAS - BAIR | QAS - O"NEILL | |
17700 | Sun, 10/12/2014 | 3:40 PM | SCHSG | QAS - MADDEN (JV) | QAS - HACKETT (JV) | |
16583 | Fri, 10/17/2014 | 6:00 PM | SC7CG1 | QAS - LEWANDOWSKI | ST SIM - HILL | cancelled |
16448 | Fri, 10/17/2014 | 7:20 PM | SC8CG1 | QAS - BAIR | ST MARK - MORELLI | |
Fri, 10/17/2014 | 8:40 PM | |||||
16531 | Sat, 10/18/2014 | 9:00 AM | SC7OB1 | QAS - WIRTH | SCL - LiCAVOLI | |
16391 | Sat, 10/18/2014 | 10:20 AM | SC8OB1 | QAS - DEVINE | SCL - HAGEDORM | |
17704 | Sat, 10/18/2014 | 11:40 AM | SCHSG | QAS - HACKETT (JV) | SFA - HENNING (JV) | |
Sat, 10/18/2014 | 1:00 PM | |||||
Sat, 10/18/2014 | 2:20 PM | |||||
16670 | Sun, 10/19/2014 | 1:00 PM | SC6CG1 | QAS - MARTIN | QAS - LEEKER (O) | |
16594 | Sun, 10/19/2014 | 2:20 PM | SC7CG1 | QAS - CARUSO (O) | IC - BRANNAM | |
16582 | Sun, 10/19/2014 | 3:40 PM | SC7CG1 | QAS - LEWANDOWSKI | SFA - HUTCHISON | |
16740 | Fri, 10/24/2014 | 6:00 PM | SC5OB1 | OLF - OPPELZ (C) | QAS - WIRTH | |
16515 | Fri, 10/24/2014 | 7:20 PM | SC7OB1 | QAS - WIRTH | SFA - MURPHY (C) | |
Fri, 10/24/2014 | 8:40 PM | |||||
16619 | Sat, 10/25/2014 | 9:00 AM | SC6OB1 | QAS - PETRIC | ST JOE - SILIES | |
16417 | Sat, 10/25/2014 | 10:20 AM | SC8CB1 | QAS - DARMODY | ASMP - HANNAN (NC) | |
17703 | Sat, 10/25/2014 | 11:40 AM | SCHSG | QAS - HACKETT (JV) | SFA - INTAGLIATA (JV) | |
Sat, 10/25/2014 | 1:00 PM | |||||
Sat, 10/25/2014 | 2:20 PM | |||||
17708 | Sun, 10/26/2014 | 1:00 PM | SCHSG | QAS - MADDEN (JV) | SFA - INTAGLIATA (JV) | |
Sun, 10/26/2014 | 2:20 PM | |||||
17725 | Sun, 10/26/2014 | 3:40 PM | SCHSG | QAS - BECKER (JR) | ST SIM - GOEDDEL (JR) | |
Sat, 11/01/2014 | 9:00 AM | |||||
16533 | Sat, 11/01/2014 | 10:20 AM | SC7OB1 | QAS - WIRTH | ST SIM - CHASTONAY | |
16393 | Sat, 11/01/2014 | 11:40 AM | SC8OB1 | QAS - DEVINE | ST SIM - SCHAEFER | |
16424 | Sat, 11/01/2014 | 1:00 PM | SC8CB1 | QAS - DARMODY | QAS - MUMMA | |
Sat, 11/01/2014 | 2:20 PM | |||||
16693 | Sun, 11/02/2014 | 1:00 PM | SC6CG1 | QAS - LEEKER (O) | ST SIM - CLARK | |
16595 | Sun, 11/02/2014 | 2:20 PM | SC7CG1 | QAS - LEWANDOWSKI | SMMA - BAUMAN (O) | cancelled |
16444 | Sun, 11/02/2014 | 3:40 PM | SC8CG1 | QAS - BAIR | OLQP - ANDERSON |
QAS FIELD #2 | |||||||
16899 | Sat, 08/23/2014 | 10:20 AM | QAS #2 | SC4CB1 | QAS - WIEDERMANN | QAS - SIPPEL (O) | |
16929 | Sat, 08/23/2014 | 11:40 AM | QAS #2 | SC4CB2 | QAS - BAKER | SFA - FLOWERS | |
17064 | Sat, 08/23/2014 | 1:00 PM | QAS #2 | SC3CB1 | QAS - HANAK | SMMA - FUNKE | |
16869 | Sun, 08/24/2014 | TBD | QAS #2 | SC5OG1 | QAS - SMITH | SMMA - SCHRICK | cancelled for heat |
16686 | Sun, 08/24/2014 | 1:00 PM | QAS #2 | SC6CG1 | QAS - MARTIN | SMMA - NICKELS | cancelled for heat |
16691 | Sun, 08/24/2014 | 2:20 PM | QAS #2 | SC6CG1 | QAS - LEEKER (O) | SMMA - HENSON (O) | cancelled for heat |
17012 | Fri, 09/05/2014 | 6:00 PM | QAS #2 | SC4CG1 | SFA - HULSEY | QAS - PAGANO (O) | rained out |
17019 | Fri, 09/05/2014 | 7:20 PM | QAS #2 | SC4CG1 | SCL - ERMOLD (O) | ST SIM - RADIL (O) | rained out |
16667 | Sat, 09/06/2014 | 9:00 AM | QAS #2 | SC6CB1/2 | QAS - TOMAK (2) | ST DOM - VAPOREAN (1) (NC) | rained out |
16945 | Sat, 09/06/2014 | 10:20 AM | QAS #2 | SC4CB2 | QAS - BAKER | SMMA - LAMPE | rained out |
16896 | Sat, 09/06/2014 | 11:40 AM | QAS #2 | SC4CB1 | QAS - SIPPEL (O) | MMOC - GRANT | rained out |
16915 | Sat, 09/06/2014 | 1:00 PM | QAS #2 | SC4CB1 | QAS - WIEDERMANN | SCL - HOELSCHER (O) | rained out |
Sat, 09/06/2014 | 2:20 PM | ||||||
Sat, 09/06/2014 | 3:40 PM | ||||||
16885 | Sun, 09/07/2014 | 1:00 PM | QAS #2 | SC5OG1 | QAS - SMITH | ST MARK - BRANN | |
16821 | Sun, 09/07/2014 | 2:20 PM | QAS #2 | SC5CG1/2 | QAS - WALTON (1) | IC - BRIDICK (1) | |
16985 | Sun, 09/07/2014 | 3:40 PM | QAS #2 | SC4CG1 | QAS - BAKER | QAS - PAGANO (O) | |
17109 | Fri, 09/12/2014 | 6:00 PM | QAS #2 | SC3CB2 | ST DOM - PERKINS | QAS - GANSNER | |
17156 | Fri, 09/12/2014 | 7:20 PM | QAS #2 | SC3CB3 | ST MARK - NIENHAUS | ST DOM - KAMINSKI | |
Fri, 09/12/2014 | 8:40 PM | ||||||
17062 | Sat, 09/13/2014 | 9:00 AM | QAS #2 | SC3CB1 | QAS - HANAK | QAS - CAPPELLO (O) | |
16918 | Sat, 09/13/2014 | 10:20 AM | QAS #2 | SC4CB1 | QAS - SIPPEL (O) | ST JUS - BARRY (O) | |
16608 | Sat, 09/13/2014 | 11:40 AM | QAS #2 | SC6OB1 | QAS - PETRIC | SCL - LANZONE | |
16799 | Sat, 09/13/2014 | 1:00 PM | QAS #2 | SC5CB2 | QAS - POST | ST DOM - SITNER | |
Sat, 09/13/2014 | 2:20 PM | ||||||
Sat, 09/13/2014 | 3:40PM | ||||||
17166 | Sun, 09/14/2014 | 1:00 PM | QAS #2 | SC3CG1 | QAS - PARISI | ASMP - ADAMEC | |
17250 | Sun, 09/14/2014 | 2:20 PM | QAS #2 | SC3CG2 | QAS - WIEDERMANN | ST SIM - MASTNAK | |
16711 | Sun, 09/14/2014 | 3:40 PM | QAS #2 | SC6CG2 | QAS - DARMODY | SFA - KURTZ | |
16760 | Fri, 09/19/2014 | 7:20 PM | SC5OB1 | QAS - WIRTH | SCL - ADAMEC | Rescheduled from 9/6/2014 | |
16902 | Sat, 09/20/2014 | 9:00 AM | QAS #2 | SC4CB1 | QAS - SIPPEL (O) | SCL - HOELSCHER (O) | |
16891 | Sat, 09/20/2014 | 10:20 AM | QAS #2 | SC4CB1 | QAS - WIEDERMANN | ASMP - THOMAS (O) | |
16921 | Sat, 09/20/2014 | 11:40 AM | QAS #2 | SC4CB2 | QAS - BAKER | IC - WEBB | |
16817 | Sat, 09/20/2014 | 1:00 PM | QAS #2 | SC5CB2 | QAS - POST | ST JOE - MAZANEC | |
Sat, 09/20/2014 | 2:20 PM | ||||||
Sat, 09/20/2014 | 3:40 PM | ||||||
16987 | Sun, 09/21/2014 | 1:00 PM | QAS #2 | SC4CG1 | QAS - BAKER | SMMA - BAUMAN | |
17188 | Sun, 09/21/2014 | 2:20 PM | QAS #2 | SC3CG1 | QAS - PARISI | ST MARK - BUGANSKI | |
16993 | Sun, 09/21/2014 | 3:40 PM | QAS #2 | SC4CG1 | QAS - PAGANO (O) | SCL - ERMOLD (O) | |
16900 | Fri, 09/26/2014 | 6:00 PM | QAS #2 | SC4CB1 | SCL - HOELSCHER (O) | QAS - WIEDERMANN | |
16776 | Fri, 09/26/2014 | 7:20 PM | QAS #2 | SC5CB1 | QAS - ZARR | ST JOE - HRDLICKA | |
16663 | Fri, 09/26/2014 | 8:40 PM | QAS #2 | SC6CB1/2 | ST DOM - VAPOREAN (1) (NC) | ASMP - LUNA (2) | |
Sat, 09/27/2014 | QAS GOLF TOURNAMENT | ||||||
16991 | Sun, 09/28/2014 | 1:00 PM | QAS #2 | SC4CG1 | QAS - PAGANO (O) | SFA - HULSEY | |
16672 | Sun, 09/28/2014 | 2:20 PM | QAS #2 | SC6CG1 | QAS - MARTIN | SMMA - HENSON (O) | |
16677 | Sun, 09/28/2014 | 3:40 PM | QAS #2 | SC6CG1 | QAS - LEEKER (O) | SCL - REZEK | |
17039 | Fri, 10/03/2014 | 6:00 PM | QAS #2 | SC4CG2 | ST JOE - BERBERICH | SMMA - DAVIS | |
16989 | Fri, 10/03/2014 | 7:20 PM | QAS #2 | SC4CG1 | QAS - BAKER | ST JOE - HOEFLER | |
Fri, 10/03/2014 | 8:40 PM | ||||||
16901 | Sat, 10/04/2014 | 11:40 AM | QAS #2 | SC4CB1 | QAS - WIEDERMANN | ST JUS - BARRY (O) | |
16805 | Sat, 10/04/2014 | 1:00 PM | QAS #2 | SC5CB2 | QAS - POST | OLQP - ANDERSON | |
Sat, 10/04/2014 | 2:20 PM | ||||||
Sat, 10/04/2014 | 3:40 PM | ||||||
17184 | Sun, 10/05/2014 | 1:00 PM | QAS #2 | SC3CG1 | QAS - PARISI | SMMA - STRICKLAND | |
16685 | Sun, 10/05/2014 | 2:20 PM | QAS #2 | SC6CG1 | QAS - LEEKER (O) | QAS - MARTIN | |
Sun, 10/05/2014 | 3:40 PM | ||||||
16953 | Fri, 10/10/2014 | 6:00 PM | QAS #2 | SC4CB3 | ST JOE - GARAVAGLIA | GPL - ROBERTS | |
16946 | Fri, 10/10/2014 | 7:20 PM | QAS #2 | SC4CB2 | ST DOM - AMPARAN | QAS - BAKER | |
16652 | Fri, 10/10/2014 | 8:40 PM | QAS #2 | SC6CB1/2 | ST JOE - BUSS (2) | MMOC - KARGUS (2) | |
Sat, 10/11/2014 | 9:00 AM | ||||||
16910 | Sat, 10/11/2014 | 10:20 AM | QAS #2 | SC4CB1 | QAS - WIEDERMANN | MMOC - GRANT | |
16940 | Sat, 10/11/2014 | 11:40 AM | QAS #2 | SC4CB2 | QAS - BAKER | OLF - BOOKSTAVER | |
16785 | Sat, 10/11/2014 | 1:00 PM | QAS #2 | SC5CB1 | QAS - ZARR | OLF - BREEZE | |
16755 | Sat, 10/11/2014 | 2:20 PM | QAS #2 | SC5OB1 | QAS - WIRTH | OLF - OPPELZ (C) | |
Sat, 10/11/2014 | 3:40 PM | ||||||
17246 | Sun, 10/12/2014 | 1:00 PM | QAS #2 | SC3CG2 | QAS - WIEDERMANN | SFA - RITTER | |
16713 | Sun, 10/12/2014 | 2:20 PM | QAS #2 | SC6CG2 | QAS - DARMODY | ST JOE - SCHRADER | |
16995 | Sun, 10/12/2014 | 3:40 PM | QAS #2 | SC4CG1 | QAS - PAGANO (O) | ST SIM - RADIL (O) | |
17009 | Fri, 10/17/2014 | 6:00 PM | QAS #2 | SC4CG1 | QAS - BAKER | SCL - ERMOLD (O) | |
Fri, 10/17/2014 | 7:20PM | ||||||
Fri, 10/17/2014 | 8:40 PM | ||||||
Sat, 10/18/2014 | 9:00 AM | ||||||
Sat, 10/18/2014 | 10:20 AM | ||||||
16658 | Sat, 10/18/2014 | 11:40 AM | QAS #2 | SC6CB1/2 | QAS - TOMAK (2) | ST SIM - PATRICO (1) | |
17083 | Sat, 10/18/2014 | 1:00 PM | QAS #2 | SC3CB1 | QAS - HANAK | OLF - BREEZE (O) | |
Sat, 10/18/2014 | 2:20 PM | ||||||
Sat, 10/18/2014 | 3:40 PM | ||||||
17006 | Sun, 10/19/2014 | 1:00 PM | QAS #2 | SC4CG1 | QAS - PAGANO (O) | QAS - BAKER | |
16701 | Sun, 10/19/2014 | 2:20 PM | QAS #2 | SC6CG2 | QAS - DARMODY | IC - BRENNELL | |
16880 | Sun, 10/19/2014 | 3:40 PM | QAS #2 | SC5OG1 | QAS - SMITH | IC - STETINA | |
17087 | Sat, 10/25/2014 | 9:00 AM | QAS #2 | SC3CB1 | QAS - HANAK | SFA - KOEPKE | |
16643 | Sat, 10/25/2014 | 10:20 AM | QAS #2 | SC6CB1/2 | QAS - TOMAK (2) | ASMP - LUNA (2) | |
16810 | Sat, 10/25/2014 | 11:40 AM | QAS #2 | SC5CB2 | QAS - POST | ST JOE - MAZANEC | |
16907 | Sat, 10/25/2014 | 1:00 PM | QAS #2 | SC4CB1 | QAS - SIPPEL (O) | ASMP - THOMAS (O) | |
16931 | Sat, 10/25/2014 | 2:20 PM | QAS #2 | SC4CB2 | QAS - BAKER | ST DOM - AMPARAN | |
Sat, 10/25/2014 | 3:40 PM | ||||||
16674 | Sun, 10/26/2014 | 1:00 PM | QAS #2 | SC6CG1 | QAS - MARTIN | ST SIM - CLARK | |
17007 | Sun, 10/26/2014 | 2:20 PM | QAS #2 | SC4CG1 | QAS - BAKER | SFA - HULSEY | |
16854 | Sun, 10/26/2014 | 3:40 PM | QAS #2 | SC5CG1/2 | QAS - WALTON (1) | MMOC - ? (2) | |
Sat, 11/01/2014 | 9:00 AM | ||||||
Sat, 11/01/2014 | 10:20 AM | ||||||
16914 | Sat, 11/01/2014 | 11:40 AM | QAS #2 | SC4CB1 | QAS - SIPPEL (O) | QAS - WIEDERMANN | |
16653 | Sat, 11/01/2014 | 1:00 PM | QAS #2 | SC6CB1/2 | QAS - TOMAK (2) | ST JOE - BUSS (2) | |
Sat, 11/01/2014 | 2:20 PM | ||||||
Sat, 11/01/2014 | 3:40 PM | ||||||
16729 | Sun, 11/02/2014 | 1:00 PM | QAS #2 | SC6CG2 | QAS - DARMODY | ST JUS - BARRY (NC) | |
16688 | Sun, 11/02/2014 | 2:20 PM | QAS #2 | SC6CG1 | QAS - MARTIN | SCL - REZEK | |
17011 | Sun, 11/02/2014 | 3:40 PM | QAS #2 | SC4CG1 | QAS - PAGANO (O) | ST JOE - HOEFLER |
QAS FIELD #3 | ||||||
17572 | Fri, 08/22/2014 | 6:00 PM | QAS #3 | SC1CB3 | QAS - MINARD | QAS - HADDOCK |
17108 | Sat, 08/23/2014 | 9:00 AM | QAS #3 | SC3CB2 | QAS - GANSNER | SMMA - WALLER |
17260 | Sat, 08/23/2014 | 10:20 AM | QAS #3 | SC2CB1 | QAS - PAUR | QAS - CURRAN |
17068 | Sat, 08/23/2014 | 11:40 AM | QAS #3 | SC3CB1 | QAS - CAPPELLO (O) | SFA - KOEPKE |
17578 | Sat, 08/23/2014 | 1:00 PM | QAS #3 | SC1CB3 | QAS - HADDOCK | SFA - EISENHOFFER |
17538 | Sat, 08/23/2014 | 2:20 PM | QAS #3 | SC1CB2 | QAS - WIERDERMAN | SFA - BYRNE |
17693 | Sun, 08/24/2014 | 1:00 PM | QAS #3 | SC1CG2 | QAS - JONAS | IC - McNUTT |
17182 | Sun, 08/24/2014 | 2:20 PM | QAS #3 | SC3CG1 | QAS - PARISI | QAS - KOWALCZYK |
17622 | Sun, 08/24/2014 | 3:40 PM | QAS #3 | SC1CG1 | QAS - KOWALCZYK | QAS - DEISENROTH |
17186 | Fri, 09/05/2014 | 6:00 PM | QAS #3 | SC3CG1 | QAS - PARISI | SCL - IMIG (O) |
17220 | Fri, 09/05/2014 | 7:20 PM | QAS #3 | SC3CG2 | QAS - WIEDERMANN | ST DOM - BERRA |
17566 | Sat, 09/06/2014 | 9:00 AM | QAS #3 | SC1CB3 | QAS - HADDOCK | IC - MANTIA |
17526 | Sat, 09/06/2014 | 10:20 AM | QAS #3 | SC1CB2 | QAS - WIERDERMAN | OLF - ? |
17264 | Sat, 09/06/2014 | 11:40 AM | QAS #3 | SC2CB1 | QAS - PAUR | ST JUS - TROKEY (O) |
17056 | Sat, 09/06/2014 | 1:00 PM | QAS #3 | SC3CB1 | QAS - CAPPELLO (O) | OLF - BREEZE (O) |
17110 | Sat, 09/06/2014 | 2:20 PM | QAS #3 | SC3CB2 | QAS - GANSNER | ST JOE - GRYGLEWSKI |
17626 | Sun, 09/07/2014 | 1:00 PM | QAS #3 | SC1CG1 | QAS - KOWALCZYK | ST DOM - KREJCI |
17389 | Sun, 09/07/2014 | 2:20 PM | QAS #3 | SC2CG1 | QAS - NALL | SFA - NOVAK |
17384 | Sun, 09/07/2014 | 3:40 PM | QAS #3 | SC2CG1 | QAS - BENDER | SCL - KEIFNER (O) |
17681 | Fri, 09/12/2014 | 6:00 PM | QAS #3 | SC1CG2 | QAS - JONAS | SFA - PREUSSER |
17133 | Fri, 09/12/2014 | 7:20 PM | QAS #3 | SC3CB2 | ST JOE - GRYGLEWSKI | ST JUS - WILKE (O) |
17267 | Sat, 09/13/2014 | 9:00 AM | QAS #3 | SC2CB1 | QAS - CURRAN | SMMA - CHIRCO |
17521 | Sat, 09/13/2014 | 10:20 AM | QAS #3 | SC1CB1 | QAS - PORTELL | ST MARK - LENHARDT |
17328 | Sat, 09/13/2014 | 11:40 AM | QAS #3 | SC2CB2 | QAS - FISHER | SFA - SINAK |
17532 | Sat, 09/13/2014 | 1:00 PM | QAS #3 | SC1CB2 | QAS - SCHOENEKASE | QAS - WIERDERMAN |
17262 | Sat, 09/13/2014 | 2:20 PM | QAS #3 | SC2CB1 | QAS - PAUR | SMMA - METTE (O) |
17631 | Sun, 09/14/2014 | 1:00 PM | QAS #3 | SC1CG1 | QAS - DEISENROTH | SCL - STUMPF |
17606 | Sun, 09/14/2014 | 2:20 PM | QAS #3 | SC1CG1 | QAS - KOWALCZYK | IC - McFARLAND |
17596 | Sun, 09/14/2014 | 3:40 PM | QAS #3 | SC1CB3 | QAS - HADDOCK | QAS - MINARD |
