2020 Season
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
3:00 - 3:15 | Scher - QAS | ||||||
3:15 - 3:30 | McDonald - QAS | Miller - QAS | Belz - QAS | ||||
3:30 - 4:00 | |||||||
4:00 - 4:15 | Cipolla - St. David | Schoencase - QAS | |||||
4:15 - 4:30 | |||||||
4:30 - 5:00 | Petch - QAS | ||||||
5:00 - 5:30 | Zingrich - QAS | Stormer - QAS Lee - St. David |
|||||
5:30 - 6:00 | |||||||
6:00 - 6:30 | Kiley - QAS | Thierauf - QAS | Stormer - QAS | Rixford - QAS | |||
6:30 - 7:00 | |||||||
7:00 - 7:30 | Kiley - QAS | Romano - QAS | Weber - QAS Mazdra/Stroup - St. David |
Sehnert - QAS | |||
7:30 - 8:00 | |||||||
8:00 - 8:30 | Hanak - QAS | Senninger - QAS Mazdra/Stroup - St. David |
Czuppon - QAS | McLeod - QAS | |||
8:30 - 9:00 | |||||||
9:00 - 9:30 | Hanak - QAS | Werkowich - QAS | |||||
9:30 - 10:00 |